Condensed Consolidated Statements of Changes in Stockholders’ Equity (Unaudited) - USD ($) |
Common Stock |
Additional Paid-in Capital |
Accumulated Other Comprehensive Income |
Accumulated Deficit |
Total |
---|---|---|---|---|---|
Balance at Dec. 31, 2020 | $ 3,851 | $ 195,488,181 | $ 190,966 | $ (162,277,414) | $ 33,405,584 |
Balance (in Shares) at Dec. 31, 2020 | 38,506,844 | ||||
Stock-based compensation: | |||||
Restricted common stock | 80,006 | 80,006 | |||
Stock options | 282,999 | 282,999 | |||
Net loss | (3,336,676) | (3,336,676) | |||
Other comprehensive income (loss) | 25,336 | 25,336 | |||
Balance at Mar. 31, 2021 | $ 3,917 | 196,872,987 | 216,302 | (165,614,090) | 31,479,116 |
Balance (in Shares) at Mar. 31, 2021 | 39,162,811 | ||||
Stock-based compensation: | |||||
Common stock | $ 13 | 199,987 | 200,000 | ||
Common stock (in Shares) | 126,584 | ||||
Shares issued for redemption of debt and accrued interest | $ 53 | 821,814 | 821,867 | ||
Shares issued for redemption of debt and accrued interest (in Shares) | 529,383 | ||||
Balance at Dec. 31, 2020 | $ 3,851 | 195,488,181 | 190,966 | (162,277,414) | 33,405,584 |
Balance (in Shares) at Dec. 31, 2020 | 38,506,844 | ||||
Stock-based compensation: | |||||
Net loss | (6,276,756) | ||||
Balance at Jun. 30, 2021 | $ 3,917 | 197,180,610 | 248,886 | (168,554,170) | 28,879,243 |
Balance (in Shares) at Jun. 30, 2021 | 39,162,811 | ||||
Balance at Mar. 31, 2021 | $ 3,917 | 196,872,987 | 216,302 | (165,614,090) | 31,479,116 |
Balance (in Shares) at Mar. 31, 2021 | 39,162,811 | ||||
Stock-based compensation: | |||||
Stock options | 226,698 | 226,698 | |||
Restricted stock | 80,925 | 80,925 | |||
Net loss | (2,940,080) | (2,940,080) | |||
Other comprehensive income (loss) | 32,584 | 32,584 | |||
Balance at Jun. 30, 2021 | $ 3,917 | 197,180,610 | 248,886 | (168,554,170) | 28,879,243 |
Balance (in Shares) at Jun. 30, 2021 | 39,162,811 | ||||
Balance at Dec. 31, 2021 | $ 3,912 | 197,784,972 | 269,606 | (99,411,683) | 98,646,807 |
Balance (in Shares) at Dec. 31, 2021 | 39,116,907 | ||||
Stock-based compensation: | |||||
Restricted common stock | 82,345 | 82,345 | |||
Stock options | 318,951 | 318,951 | |||
Net loss | (3,751,197) | (3,751,197) | |||
Other comprehensive income (loss) | 12,964 | 12,964 | |||
Balance at Mar. 31, 2022 | $ 3,912 | 198,186,268 | 282,570 | (103,162,880) | 95,309,870 |
Balance (in Shares) at Mar. 31, 2022 | 39,116,907 | ||||
Balance at Dec. 31, 2021 | $ 3,912 | 197,784,972 | 269,606 | (99,411,683) | 98,646,807 |
Balance (in Shares) at Dec. 31, 2021 | 39,116,907 | ||||
Stock-based compensation: | |||||
Net loss | (7,440,148) | ||||
Balance at Jun. 30, 2022 | $ 3,912 | 198,339,361 | 210,975 | (106,851,831) | 91,702,417 |
Balance (in Shares) at Jun. 30, 2022 | 39,116,907 | ||||
Balance at Mar. 31, 2022 | $ 3,912 | 198,186,268 | 282,570 | (103,162,880) | 95,309,870 |
Balance (in Shares) at Mar. 31, 2022 | 39,116,907 | ||||
Stock-based compensation: | |||||
Stock options | 153,093 | 153,093 | |||
Net loss | (3,688,951) | (3,688,951) | |||
Other comprehensive income (loss) | (71,595) | (71,595) | |||
Balance at Jun. 30, 2022 | $ 3,912 | $ 198,339,361 | $ 210,975 | $ (106,851,831) | $ 91,702,417 |
Balance (in Shares) at Jun. 30, 2022 | 39,116,907 |
X | ||||||||||
- Definition The value of the financial instrument(s) that the original debt and accrued interest are being converted into in a noncash (or part noncash) transaction. "Part noncash" refers to that portion of the transaction not resulting in cash receipts or cash payments in the period. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Common stock issued for cash in Shares No definition available.
|
X | ||||||||||
- Definition Amount of Restricted common stock. No definition available.
|
X | ||||||||||
- Definition Amortization of stock options. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of tax expense (benefit) allocated to other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards forfeited during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|