Convertible Debt and Convertible Debt, Related Party (Details) - USD ($) |
Mar. 31, 2020 |
Dec. 31, 2019 |
---|---|---|
Gross Principal Amount | $ 14,000,000 | $ 14,000,000 |
Debt Discount | (102,192) | (166,384) |
Convertible Debt, Net of Debt Discount | 13,897,808 | 13,833,616 |
Convertible debt [Member] | ||
Gross Principal Amount | 13,000,000 | 13,000,000 |
Debt Discount | (94,893) | (154,499) |
Convertible Debt, Net of Debt Discount | 12,905,107 | 12,845,501 |
Convertible debt, related party [Member] | ||
Gross Principal Amount | 1,000,000 | 1,000,000 |
Debt Discount | (7,299) | (11,885) |
Convertible Debt, Net of Debt Discount | 992,701 | 988,115 |
Less: non-current portion [Member] | ||
Gross Principal Amount | 2,000,000 | |
Debt Discount | (14,599) | |
Convertible Debt, Net of Debt Discount | 1,985,401 | |
Total convertible debt, current portion [Member] | ||
Gross Principal Amount | 12,000,000 | 14,000,000 |
Debt Discount | (87,592) | (166,384) |
Convertible Debt, Net of Debt Discount | $ 11,912,407 | $ 13,833,616 |
X | ||||||||||
- Definition Including the current and noncurrent portions, carrying amount of debt identified as being convertible into another form of financial instrument (typically the entity's common stock) as of the balance sheet date, which originally required full repayment more than twelve months after issuance or greater than the normal operating cycle of the company. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, before unamortized (discount) premium and debt issuance costs, of long-term debt. Includes, but is not limited to, notes payable, bonds payable, commercial loans, mortgage loans, convertible debt, subordinated debt and other types of debt. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after accumulated amortization, of debt discount. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|