Other Assets (Details) - Schedule of Other Assets - USD ($) |
Sep. 30, 2020 |
Dec. 31, 2019 |
---|---|---|
Other Assets (Details) - Schedule of Other Assets [Line Items] | ||
Other assets | $ 5,000,000 | $ 4,638,631 |
Investment in ESA [Member] | ||
Other Assets (Details) - Schedule of Other Assets [Line Items] | ||
Other assets | 1,138,631 | |
Investment in TV Azteca [Member] | ||
Other Assets (Details) - Schedule of Other Assets [Line Items] | ||
Other assets | $ 5,000,000 | $ 3,500,000 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of assets classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|