Segment Data (Details) - Schedule of segment information - USD ($) |
3 Months Ended | 9 Months Ended | ||||
---|---|---|---|---|---|---|
Sep. 30, 2020 |
Sep. 30, 2019 |
Sep. 30, 2020 |
Sep. 30, 2019 |
|||
Segment Reporting Information [Line Items] | ||||||
Revenues | $ 5,888,302 | $ 6,041,541 | $ 16,515,642 | $ 19,614,935 | ||
Income (Loss) from Operations | (3,321,926) | (3,817,603) | (16,189,930) | (10,416,151) | ||
Gaming and Entertainment [Member] | ||||||
Segment Reporting Information [Line Items] | ||||||
Revenues | 5,291,419 | 4,137,091 | 14,240,556 | 14,022,841 | ||
Income (Loss) from Operations | 663,919 | (172,502) | 1,115,410 | (1,069,712) | ||
E-Sports [Member] | ||||||
Segment Reporting Information [Line Items] | ||||||
Revenues | 596,883 | 1,904,450 | 2,275,086 | 5,592,094 | ||
Income (Loss) from Operations | (1,945,413) | (2,984,047) | (11,639,966) | (8,685,385) | ||
Corporate Segment [Member] | ||||||
Segment Reporting Information [Line Items] | ||||||
Revenues | [1] | |||||
Income (Loss) from Operations | [1] | $ (2,040,432) | $ (661,054) | $ (5,665,374) | $ (661,054) | |
|
X | ||||||||||
- Definition Amount of revenue attributable to disposal group, including, but not limited to, discontinued operation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|