Subsequent Events (Details) - Subsequent Event [Member] - USD ($) |
1 Months Ended | ||
---|---|---|---|
Nov. 05, 2020 |
Nov. 04, 2020 |
Nov. 03, 2020 |
|
Subsequent Events (Details) [Line Items] | |||
Amount of monthly redemption payment (in Dollars) | $ 2,024,727 | ||
Original total number of authorized common shares issuable | 75,000,000 | ||
Increase (decrease) of the total number of authorized common shares during the period | 100,000,000 | ||
Description of subsequent events | (i) the monthly rent to be paid for the period from June 25 through December 31, 2020 (the “Rent Relief Period) was reduced to an amount equal to 20% of gross sales (excluding food sales) at the event space (the “Percentage Rent”), (ii) the initial term of the lease was extended for two additional months until May 31, 2023, and (iii) the option period to extend the lease was extended to between April 1, 2022 and September 30, 2022. Pursuant to the Amended Las Vegas Lease, if the aggregate Percentage Rent during the Rent Relief Period is less than $194,000, Allied Esports must pay the shortfall no later than December 31, 2021. | ||
Senior Notes [Member] | |||
Subsequent Events (Details) [Line Items] | |||
Amount of monthly redemption payment (in Dollars) | $ 1,020,364 | ||
Common Stock [Member] | |||
Subsequent Events (Details) [Line Items] | |||
Number of shares issued | 1,070,091 | ||
Number of shares paid for monthly redemption | 2,050,778 |
X | ||||||||||
- Definition The increase (decrease) of the total number of authorized common shares during the period. No definition available.
|
X | ||||||||||
- Definition Amount of monthly redemption payment on senior notes. No definition available.
|
X | ||||||||||
- Definition Number of shares paid for monthly redemption. No definition available.
|
X | ||||||||||
- Definition The original total number of authorized common shares issuable. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Describes the event or transaction that occurred between the balance sheet date and the date the financial statements are issued or available to be issued. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|